Description
SIZES
XS | S | MS | ML | L | XL | |
---|---|---|---|---|---|---|
Number of cells | 48 | 48 | 48 | 48 | 48 | 48 |
Projected area (m2) | 18.7 | 20.3 | 21.8 | 23 | 24.5 | 26.5 |
Flat area (m2) | 22.2 | 24.1 | 25.8 | 27.3 | 29 | 31.3 |
Projected span (m) | 8.23 | 8.57 | 8.87 | 9.12 | 9.4 | 9.78 |
Flat span (m) | 10.69 | 11.14 | 11.52 | 11.85 | 12.22 | 12.71 |
Projected Aspect Ratio | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
Flat aspect ratio | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
Root Chord (m) | 2.63 | 2.74 | 2.84 | 2.92 | 3.01 | 3.13 |
Glider Weight (kg) | 4.31 | 4.63 | 4.84 | 5.05 | 5.4 | 5.68 |
Certified Weight Range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
Recommended Flying Weight (kg) | 60-70 | 70-84 | 82-94 | 90-104 | 100-114 | 112-128 |
LTF / EN | B | B | B | B | B | B |
MATERIALS
- Top Surface Cloth: Dominico 30D MF
- Bottom Surface Cloth: Dominico N20D MF
- Rib cloth: Skytex 40g Hard
- Upper lines: Edelrid 8000U serie
- Mid lines: Edelrid 8000U serie
- Lower Lines: Liros PPSL/Edelrid 8000U