Ozone Delta 4
The DELTA 4 is designed for XC flying. It is Sport-Performance Class wing suitable for a wide range of pilots. Replacing the iconic DELTA 3, it is ideal for those stepping up from the EN B categories and for more experienced pilots who seek comfort and ease of use in the performance XC class. Delta 4 has been the reference glider for EN-C class of gliders worldwide, it is a testament of the quality gliders made by Ozone.
Description
The DELTA 4 is designed for XC flying. It is Sport-Performance Class wing suitable for a wide range of pilots.
Replacing the iconic DELTA 3, it is ideal for those stepping up from the EN B categories and for more experienced pilots who seek comfort and ease of use in the performance XC class.
TECHNICAL SPECIFICATIONS
SIZES | XS | S | MS | ML | L | XL |
---|---|---|---|---|---|---|
Number of cells | 66 | 66 | 66 | 66 | 66 | 66 |
Projected area (m2) | 16.4 | 18.4 | 19.6 | 20.7 | 21.8 | 23.4 |
Flat Area (m^2) | 19.3 | 21.7 | 23.1 | 24.4 | 25.7 | 27.6 |
Projected Span (m) | 8.52 | 9.04 | 9.33 | 9.59 | 9.84 | 10.19 |
Flat Span (m) | 10.81 | 11.46 | 11.83 | 12.16 | 12.47 | 12.92 |
Projected Aspect Ratio | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Flat Aspect Ratio | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
Root Chord (m) | 2.25 | 2.38 | 2.46 | 2.53 | 2.6 | 2.69 |
Glider Weight (kg) | 4.45 | 4.79 | 5.01 | 5.26 | 5.45 | 5.76 |
Certified Weight Range (kg) | 58-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
Recommend Flying Weight (kg) | 60-70 | 70-84 | 82-94 | 90-104 | 100-114 | 112-128 |
EN / LTF | C | C |
PRODUCT VIDEO
Additional information
Colors | BWBL, HKHP, WKWG, CYCH, YRYR |
---|---|
Size | XS, S, MS, ML, L, XL |