Ozone Buzz Z6
The new Z6 is completely revised internally, to improve the structural stability and cohesion of the sail. Spanwise straps and modified cross-ports have improved cohesion, tension, and spanwise flow, resulting in better turbulence absorption with reduced sail deformation. In simple terms, the Z6’s glide performance in active air and accelerated flight is significantly improved.
The Shark Nose profile has been improved by refining the openings for improved pressurisation at all angles of attack, and adding G-Strings, as seen on the Rush 5. G-String straps maintain a cleaner opening shape during accelerated flight, and aid re-inflation behaviour, meaning that collapses open faster with less height loss. The leading edge benefits from double 3D shaping and improved sail tension in this aerodynamically critical area.
Item comes with repair kit, line measurement test sheet, keychain, stickers, 110ltr/140ltr rucksack, concertina and Ozone tshirt.
RM11,150.00
Available on backorder
Description
SIZES
SIZES | XS | S | MS | ML | L | XL |
---|---|---|---|---|---|---|
Number of cells | 48 | 48 | 48 | 48 | 48 | 48 |
Projected area (m2) | 18.7 | 20.3 | 21.8 | 23 | 24.5 | 26.5 |
Flat Area (m^2) | 22.2 | 24.1 | 25.8 | 27.3 | 29 | 31.3 |
Projected Span (m) | 8.23 | 8.57 | 8.87 | 9.12 | 9.4 | 9.78 |
Flat Span (m) | 10.69 | 11.14 | 11.52 | 11.85 | 12.22 | 12.71 |
Projected Aspect Ratio | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
Flat Aspect Ratio | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
Root Chord (m) | 2.63 | 2.74 | 2.84 | 2.92 | 3.01 | 3.13 |
Glider Weight (kg) | 4.31 | 4.63 | 4.84 | 5.05 | 5.4 | 5.68 |
Certified Weight Range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
Recommended Flying Weight (kg) | 60-70 | 70-84 | 82-94 | 90-104 | 100-114 | 112-128 |
LTF / EN | B | B | B | B | B | B |
PRODUCT VIDEO
Additional information
Colors | Light Blue/Yellow, Blue/Light Blue, Pink/Purple, Red/Orange |
---|---|
Size | XS, S, MS, ML, L, XL |