Ozone Element 3
Ozone’s latest model for school and beginner pilots. It is extremely easy to handle and reliable for new pilots as well as intermediate pilots looking for a glider that will behave in the most challenging conditions. Element 3 is rated as an EN-A glider.
RM8,000.00
Out of stock
Description
Replacing the Atom 3, the Element 3 is a totally new design with features and technology taken from our performance range, but implemented into a concept focused entirely on safety, ease of use, and the best inflation behaviour possible.
The new profile, line layout, and internal structure, improves the efficiency and passive safety whilst retaining the forgiving nature required of school wings.
The moderate aspect ratio has proven to be the ideal compromise for comfort, ease of use, and fun, whilst maintaining exceptional safety characteristics.
TECHNICAL SPECIFICATIONS
SIZES | XXS | XS | S | M | L |
---|---|---|---|---|---|
Number of cells | 34 | 34 | 34 | 34 | 34 |
Projected area (m2)n | 16.8 | 18.7 | 20.4 | 22.1 | 25.1 |
Flat Area (m^2) | 20 | 22.3 | 24.3 | 26.3 | 29.9 |
Projected Span (m) | 7.37 | 7.78 | 8.12 | 8.46 | 9 |
Flat Span (m) | 9.53 | 10.05 | 10.5 | 10.93 | 11.64 |
Projected Aspect Ratio | 3.24 | 3.24 | 3.24 | 3.24 | 3.24 |
Flat Aspect Ratio | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 |
Root Chord (m) | 2.6 | 2.75 | 2.87 | 2.99 | 3.18 |
Glider Weight (kg) | 3.88 | 4.21 | 4.51 | 4.79 | 5.29 |
In-flight Weight Range (kg) | 45-70 | 55-75 | 65-90 | 75-105 | 95-125 |
EN | A | A | A | A | A |
Manufacturer’s product page : https://www.flyozone.com/paragliders/products/gliders/element-3
Additional information
Colors | ROY, BTH, PWI, AWG |
---|---|
Size | XXS, XS, S, M, L |