Ozone Freeride
The FREERIDE brings a new level of agility and dynamic handling to the intermediate-advanced class of PPG wings. This exciting new design delivers the legendary speed, precision, and efficiency of the OZONE VIPER series, plus the handling and agility of the OZONE SLALOM.
The Freeride is a competition wing at its base. It replaces the SLALOM, and sits between the VIPER 4 and SPEEDSTER 2 in the OZONE range. It is designed for experienced and advanced pilots who are seeking a wing with more dynamic characteristics than the SPEEDSTER 2, whilst being less demanding and more accessible than the VIPER 4.
Description
SIZES | 14 | 15 | 16 | 17 | 19 | 21 | 23 |
---|---|---|---|---|---|---|---|
Number of cells | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Projected area (m2) | 11.97 | 12.8 | 13.7 | 14.5 | 16.2 | 17.9 | 19.7 |
Flat Area (m^2) | 14 | 15 | 16 | 17 | 19 | 21 | 23 |
Projected Span (m) | 7.01 | 7.33 | 7.57 | 7.81 | 8.25 | 8.68 | 9.08 |
Flat Span (m) | 8.89 | 9.21 | 9.51 | 9.8 | 10.36 | 10.89 | 11.4 |
Projected Aspect Ratio | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 |
Flat Aspect Ratio | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
Root Chord (m) | 1.99 | 2.06 | 2.12 | 2.19 | 2.31 | 2.43 | 2.55 |
Glider Weight (kg) | 3.69 | 3.85 | 3.98 | 4.17 | 4.47 | 4.78 | 5.1 |
In-flight Weight Range PG (kg) | 55-90 | 55-90 | 55-90 | 65-95 | 75-105 | 85-115 | 95-125 |
In-flight Weight Range PPG (kg) | 55-105 | 55-120 | 55-130 | 65-140 | 75-150 | 85-160 | 95-170 |
DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
More product details available at https://www.flyozone.com/paramotor/products/gliders/freeride